<col> : table column
sets the properties of one table column
Attributes
-) align : horizantal align of the column
values : left , right ,center
-) char : reference character for alignement
-) charoff : pixels beteen the char and column content
-) span : number of column inside theses characteristics
-) valign : vertical align of cells
values : top , bottom , middle , baseline
-) width : the width of a column
Example
<TABLE>
<COLGROUP span="3"></COLGROUP>
<TR><TD> ...
...rows...
</TABLE>
<TABLE>
<COLGROUP>
<COL>
<COL span="2">
</COLGROUP>
<TR><TD> ...
...rows...
</TABLE>
<TABLE>
<COLGROUP>
<COL>
</COLGROUP>
<COLGROUP span="2">
<TR><TD> ...
...rows...
</TABLE>
<TABLE>
<TR>
<TD><TD><TD>
</TR>
</TABLE>
gives
For complete reference see html reference at W3C
LM..43 LM..44 LM..45 LM..46 LM..47 LM..48 LM..49 LM..50 LM..51 LM..52 LM..53 LM..54 LM..55 LM..56
LM..57 LM..58 LM..59 LM..60 LM..61 LN..1 LN..2 LN..3 LN..4 LN..5 LN..6 LN..7 LN..8 LN..9
LO..1 LO..2 LO..3 LP..1 LP..2 LP..3 LP..4 LP..5 LP..6 LP..7 LP..8 LP..9 LP..10 LP..11
LP..12 LP..13 LP..14 LP..15 LP..16 LP..17 LP..18 LP..19 LQ..1 LQ..2 LQ..3 LQ..4 LQ..5 LR..1
LR..2 LR..3 LS..1 LS..2 LS..3 LS..4 LS..5 LS..6 LS..7 LS..8 LT..1 LT..2 LT..3 LT..4
LT..5 LT..6 LT..7 LT..8 LT..9 LT..10 LT..11 LT..12 LT..13 LT..14 LT..15 LT..16 LT..17 LT..18
LT..19 LT..20 LT..21 LT..22 LT..23 LT..24 LT..25 LT..26 LT..27 LT..28 LT..29 LT..30 LT..31 LT..32
LT..33 LT..34 LT..35 LT..36 LT..37 LT..38 LT..39 LT..40 LT..41 LT..42 LT..43 LT..44 LT..45 LT..46
LT..47 LT..48 LT..49 LT..50 LT..51 LT..52 LU..1 LU..2 LV..1 LV..2 LW..1 LX..1 LX..2 LX..3
LX..4 LX..5 LX..6 LX..7 LY..1 LY..2 LY..3 LY..4 LZ..1
|